

TRT + Mild Anabolic Cycle
284,00 € Original price was: 284,00 €.255,60 €Current price is: 255,60 €.
Quick Summary
- Goal: Mild muscle gain, hormonal support
- Compounds: Testosterone Enanthate & Methenolone Enanthate
- Duration: 10 weeks cycle + 6 weeks recovery
- Includes: Aromatase inhibitor, HCG, and full PCT protocol
- Suitable for: Beginners and recreational athletes
- Description
- Delivery
Description
TRT + Mild Anabolic Cycle with Testosterone Enanthate and Methenolone Enanthate
Goal:
This cycle is ideal for beginners and recreational athletes looking to enhance their physical condition with a safe and balanced approach. It combines testosterone replacement therapy (TRT) with a mild anabolic to support lean muscle development and well-being.
Cycle Overview:
The base of the cycle is Testosterone Enanthate, administered in low therapeutic doses to maintain hormonal balance, energy levels, and sexual health. It is paired with Methenolone Enanthate (Primobolan), a mild anabolic steroid with a low risk of side effects, known for promoting quality muscle mass and improving muscle tone.
Anastrozole is included to control estrogen levels, and its dosage should be adjusted individually according to bloodwork results.
Supportive Measures:
Cycle Length:
– 10 weeks active cycle
– 2 weeks HCG bridge
– 4 weeks PCT with Clomid
Why this cycle works:
– Safe and mild for beginners
– Enhances lean muscle and tone
– Supports hormonal balance
– Full recovery with proper PCT
– Low risk of side effects when monitored properly
Day | Testosterone Enanthate | Methenolone Enanthate | Anastrozole | HCG | Clomiphene Citrate |
---|---|---|---|---|---|
— Week 1 — | |||||
Day 1 | 125 mg | 100 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | |||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 2 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | |||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 3 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 4 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 5 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 6 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 7 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 8 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 9 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 10 — | |||||
Day 1 | 125 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 100 mg | 1000 IU | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 11 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 12 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 13 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 14 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 15 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 16 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg |
Within Europe: Orders typically take 3 to 7 business days to arrive.
Worldwide: Deliveries outside Europe generally take 10 to 23 business days, depending on the destination.