

Bodybuilding Mass Gain for Beginners
250,00 € Original price was: 250,00 €.225,00 €Current price is: 225,00 €.
Quick Summary
- Goal: Quality lean mass gain
- Compounds: Testosterone Enanthate & Boldenone Undecylenate
- Duration: 10 weeks cycle + 6 weeks recovery
- Includes: Aromatase inhibitor, HCG, and full PCT protocol
- Suitable for: Bodybuilding enthusiasts and intermediate users
- Description
- Delivery
Description
Lean Mass Cycle with Boldenone and Testosterone Enanthate
Goal:
This cycle is designed to support lean muscle mass growth with a controlled hormonal environment. It is ideal for bodybuilding enthusiasts and intermediate athletes aiming for gradual and steady gains without excessive water retention or fat accumulation.
Cycle Overview:
The foundation of the cycle includes Boldenone Undecylenate, known for its long half-life, increased appetite stimulation, and ability to promote high-quality muscle mass. It is combined with Testosterone Enanthate to provide hormonal balance, improve strength, and maintain well-being throughout the cycle.
To mitigate estrogen-related side effects such as gynecomastia and water retention, Anastrozole is introduced at a low dose. It’s important to tailor the dosage of aromatase inhibitors individually based on bloodwork results.
Supportive Measures:
HCG (Human Chorionic Gonadotropin) is administered during the cycle to prevent testicular atrophy and maintain natural testosterone production. Following the cycle, a structured Post Cycle Therapy (PCT) using Clomiphene (Clomid) helps restore endogenous hormone levels and sustain the muscle gained.
Cycle Length:
– 10 weeks active cycle
– 2 weeks HCG bridge
– 4 weeks PCT with Clomid
Why this cycle works:
– Gradual and consistent muscle gain
– Maintains hormonal balance
– Controls estrogen conversion
– Ensures recovery through structured PCT
– Safe and effective approach for intermediate users
Day | Testosterone Enanthate | Boldenone Undecylenate | Anastrozole | hCG | Clomiphene Citrate |
---|---|---|---|---|---|
— Week 1 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | |||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 2 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | ||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 3 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 4 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 5 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 6 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 7 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 8 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 9 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 10 — | |||||
Day 1 | 125 mg | 200 mg | |||
Day 2 | |||||
Day 3 | |||||
Day 4 | 125 mg | 200 mg | 0.5 mg | 1000 IU | |
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 11 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 12 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 13 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 14 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 15 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 16 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg |
Within Europe: Orders typically take 3 to 7 business days to arrive.
Worldwide: Deliveries outside Europe generally take 10 to 23 business days, depending on the destination.