

Cutting & Definition Cycle
330,00 € Original price was: 330,00 €.297,00 €Current price is: 297,00 €.
Quick Summary
- Goal: Cutting, muscle definition, dry physique
- Compounds: Testosterone Propionate & Masteron (Drostanolone Propionate)
- Duration: 10 weeks cycle + 6 weeks recovery
- Includes: Aromatase inhibitor, HCG, and full PCT protocol
- Suitable for: Bodybuilders in cutting phase and physique-focused athletes
- Description
- Delivery
- Brand
Description
Cutting Cycle with Testosterone Propionate and Masteron (Drostanolone Propionate)
Goal:
This cycle is crafted for athletes aiming to achieve a lean, defined physique by reducing body fat and enhancing muscle definition. It is especially effective during cutting phases where preserving muscle mass and achieving a dry, aesthetic look is the priority.
Cycle Overview:
The stack consists of Testosterone Propionate, a fast-acting testosterone ester that supports muscle maintenance, strength, and overall hormonal stability, and Masteron (Drostanolone Propionate), a powerful DHT-derived compound known for its hardening and anti-estrogenic properties.
Anastrozole is introduced as an aromatase inhibitor to manage estrogenic side effects, although its dosage should be adjusted individually based on blood test results.
Supportive Measures:
Cycle Length:
– 10 weeks active cycle
– 2 weeks HCG bridge
– 4 weeks PCT with Clomid
Why this cycle works:
– Enhances muscle definition and vascularity
– Promotes a lean, hard look
– Fast-acting esters for quick results
– Supports natural testosterone recovery with proper PCT
– Minimizes water retention and estrogen-related side effects
Day | Testosterone Propionate | Drostanolone Propionate | Anastrozole | HCG | Clomiphene Citrate |
---|---|---|---|---|---|
— Week 1 — | |||||
Day 1 | 100 mg | 70 mg | |||
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 2 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 3 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 4 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 5 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 6 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 7 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 8 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 9 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 10 — | |||||
Day 1 | 100 mg | 70 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | 70 mg | |||
Day 4 | |||||
Day 5 | 100 mg | 70 mg | |||
Day 6 | |||||
Day 7 | |||||
— Week 11 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 12 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 13 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 14 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 15 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 16 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg |
Within Europe: Orders typically take 3 to 7 business days to arrive.
Worldwide: Deliveries outside Europe generally take 10 to 23 business days, depending on the destination.
Brand
Androlex
Androlex Pharma – trusted performance and quality
Androlex Pharma is a sports pharmacology brand known for its consistent effectiveness and high safety standards. With precise dosing, potent active ingredients, and anti-counterfeit protection, it has become a reliable choice for athletes and bodybuilders.
- Wide range of injectable and oral products
- High bioavailability and purity
- Strict batch quality control
- Original packaging with verification code
Perfect for bulking, cutting, strength gains, and faster recovery.
