

Testosterone Replacement Therapy (TRT) Cycle for Beginners
176,00 € Original price was: 176,00 €.158,40 €Current price is: 158,40 €.
Quick Summary
- Goal: Hormonal support, energy, and well-being
- Compound: Testosterone Enanthate
- Duration: 10 weeks cycle + 6 weeks recovery
- Includes: Aromatase inhibitor, HCG, and full PCT protocol
- Suitable for: Beginners and individuals on TRT
- Description
- Delivery
Description
Testosterone Replacement Therapy (TRT) Cycle for Beginners
Goal:
This cycle is tailored for individuals new to hormone optimization and performance enhancement. It focuses on maintaining stable testosterone levels, improving energy, mood, libido, and supporting overall well-being with minimal risk.
Cycle Overview:
The cycle is based on Testosterone Enanthate administered at low, therapeutic doses. This protocol mimics clinical TRT while offering a performance-enhancing edge for beginners.
Anastrozole is used to manage estrogen levels and avoid side effects like water retention and gynecomastia. Dosages should be adjusted individually based on blood test results.
Supportive Measures:
Cycle Length:
– 10 weeks active cycle
– 2 weeks HCG bridge
– 4 weeks PCT with Clomid
Why this cycle works:
– Maintains stable testosterone levels
– Safe and effective for beginners
– Supports mood, libido, and recovery
– Minimal side effects with proper monitoring
– Full hormonal recovery included
Day | Testosterone Enanthate | Anastrozole | hCG | Clomiphene Citrate |
---|---|---|---|---|
— Week 1 — | ||||
Day 1 | 125 mg | |||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | |||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 2 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | |||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 3 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 4 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 5 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 6 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 7 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 8 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 9 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 10 — | ||||
Day 1 | 125 mg | 0.5 mg | ||
Day 2 | ||||
Day 3 | ||||
Day 4 | 125 mg | 1000 IU | ||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 11 — | ||||
Day 1 | 1000 IU | |||
Day 2 | ||||
Day 3 | ||||
Day 4 | 1000 IU | |||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 12 — | ||||
Day 1 | 1000 IU | |||
Day 2 | ||||
Day 3 | ||||
Day 4 | 1000 IU | |||
Day 5 | ||||
Day 6 | ||||
Day 7 | ||||
— Week 13 — | ||||
Day 1 | 50 mg | |||
Day 2 | 50 mg | |||
Day 3 | 50 mg | |||
Day 4 | 50 mg | |||
Day 5 | 50 mg | |||
Day 6 | 50 mg | |||
Day 7 | 50 mg | |||
— Week 14 — | ||||
Day 1 | 50 mg | |||
Day 2 | 50 mg | |||
Day 3 | 50 mg | |||
Day 4 | 50 mg | |||
Day 5 | 50 mg | |||
Day 6 | 50 mg | |||
Day 7 | 50 mg | |||
— Week 15 — | ||||
Day 1 | 50 mg | |||
Day 2 | 50 mg | |||
Day 3 | 50 mg | |||
Day 4 | 50 mg | |||
Day 5 | 50 mg | |||
Day 6 | 50 mg | |||
Day 7 | 50 mg | |||
— Week 16 — | ||||
Day 1 | 50 mg | |||
Day 2 | 50 mg | |||
Day 3 | 50 mg | |||
Day 4 | 50 mg | |||
Day 5 | 50 mg | |||
Day 6 | 50 mg | |||
Day 7 | 50 mg |
Within Europe: Orders typically take 3 to 7 business days to arrive.
Worldwide: Deliveries outside Europe generally take 10 to 23 business days, depending on the destination.