

Powerlifting Strength Cycle
332,00 € Original price was: 332,00 €.298,80 €Current price is: 298,80 €.
Quick Summary
- Goal: Strength increase, joint support, muscle maintenance
- Compounds: Testosterone Enanthate & Nandrolone Phenylpropionate
- Duration: 10 weeks cycle + 6 weeks recovery
- Includes: Aromatase inhibitor, HCG, and full PCT protocol
- Suitable for: Powerlifters, weightlifters, and strength-focused bodybuilders
- Description
- Delivery
Description
Strength Cycle with Testosterone Enanthate and Nandrolone Phenylpropionate
Goal:
This cycle is designed for athletes who are focused on increasing their strength and performance. It is ideal for strength-based disciplines such as powerlifting, weightlifting, and bodybuilding during strength-focused phases.
Cycle Overview:
The primary anabolic agent in this cycle is Nandrolone Phenylpropionate (NPP), known for its ability to significantly improve strength, joint support, and recovery. It is paired with Testosterone Enanthate, a reliable base compound that supports muscle development, hormonal balance, and overall vitality.
Anastrozole is included to control estrogen levels. Its dosage must be tailored individually based on blood test results.
Supportive Measures:
Cycle Length:
– 10 weeks active cycle
– 2 weeks HCG bridge
– 4 weeks PCT with Clomid
Why this cycle works:
– Significant strength gains
– Improved joint comfort and recovery
– Maintains muscle mass during intense training
– Supports hormonal health with on-cycle HCG
– Full post-cycle recovery protocol included
Day | Testosterone Enanthate | Nandrolone Phenylpropionate | Anastrozole | HCG | Clomiphene Citrate |
---|---|---|---|---|---|
— Week 1 — | |||||
Day 1 | 250 mg | 100 mg | |||
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | ||||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 2 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | ||
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 3 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 4 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 5 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 6 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 7 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 8 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 9 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 10 — | |||||
Day 1 | 250 mg | 100 mg | 0.5 mg | 1000 IU | |
Day 2 | |||||
Day 3 | 100 mg | ||||
Day 4 | 250 mg | 0.5 mg | |||
Day 5 | 100 mg | ||||
Day 6 | |||||
Day 7 | |||||
— Week 11 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 12 — | |||||
Day 1 | 1000 IU | ||||
Day 2 | |||||
Day 3 | |||||
Day 4 | 1000 IU | ||||
Day 5 | |||||
Day 6 | |||||
Day 7 | |||||
— Week 13 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 14 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 15 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg | ||||
— Week 16 — | |||||
Day 1 | 50 mg | ||||
Day 2 | 50 mg | ||||
Day 3 | 50 mg | ||||
Day 4 | 50 mg | ||||
Day 5 | 50 mg | ||||
Day 6 | 50 mg | ||||
Day 7 | 50 mg |
Within Europe: Orders typically take 3 to 7 business days to arrive.
Worldwide: Deliveries outside Europe generally take 10 to 23 business days, depending on the destination.